Plan Your Family’s Health
Home / Health Insurance / Niva Bupa / Reassure 2 0
Niva Bupa Ressure 2.0 insurance policy is a highly beneficial individual and family floater health insurance plan in India. It comes with an array of features and benefits designed to cater to various health requirements, making it a comprehensive option for families.
Niva Bupa ReAssure 2.0 is a customer-centric health insurance plan with comprehensive coverage and unique benefits like ReAssure Forever, Lock the Clock and more. It covers hospitalization, ambulance charges, home care, AYUSH treatments and e-consultations, providing a 1-day coverage for diabetes and hypertension with the Smart Health+ rider. Additionally, it offers the option to remove the pre-existing disease waiting period.
Niva Bupa ReAssure 2.0 is a strong competitor in the Indian health insurance market, offering comprehensive coverage with unique benefits, particularly for families. It is important for potential buyers to carefully consider the plan’s features and compare them with customer service feedback before making a decision.

As mentioned above, the Niva Bupa ReAssure 2.0 health insurance policy can be broadly categorized under individual and family plans. Prospective customers can choose from the different available variants of the ReAssure 2.0 insurance plans mentioned below.
| Particular | Details |
| Product Name | Aspire |
| UIN | NBHHLIP24129V012324 |
| Base Sum Insured Options | INR 3 Lakh, 5 Lakh, 7.5 Lakh, 10 Lakh, 15 Lakh, 20 Lakh, 25 Lakh, 50 Lakh, 1 Crore |
| Expenses in Reaching a Hospital | Up to sum insured for Road & Air Ambulance |
| Hospitalisation Expenses | Sum insured covers up to 2 hours of hospitalization, including AYUSH treatments (24 hours for AYUSH treatments) |
| Modern Treatments | Covered up to the sum insured amount |
| Pre and Post Hospitalisation Expenses | 60 days before and 180 days after hospitalization are covered, up to the insured amount |
| Home Care/Domiciliary | Covered up to the sum insured amount |
| Organ Donor Expenses | Covered up to the sum insured amount |
| Annual Health Check-Up | Covered for limited cashless tests |
| ReAssure Forever Benefit | Unlimited claims after the first claim, each up to the base sum insured |
| Lock the Clock | Pay premium based on the entry age until a claim is paid (not applicable for some variants) |
| Booster+ Benefit | The base sum insured carries forward up to 10x based on the age and variant |
| M-iracle Benefit | Carries forward the unutilized sum insured for maternity, IVF, adoption, surrogacy and more, up to the Booster+ limits |
| M-iracle Waiting Period | 9 to 48 months depending on the variant |
| Live Healthy Benefit | 30% discount on premium at renewal |
| Second Medical Opinion | Unlimited network visits per policy year |
| E-Consultation | No limits within the network |
| Optional Benefits | Fast Forward, Future Ready, Borderless, Cash-Bag, Safeguard+, WellConsult, Personal Accident, Hospital Daily Cash, Annual Deductible. |
| Additional Information | 30 Mins Claim Processing, 10k+ Network Hospitals, 24X7 Customer Service, 10L+ Claims Processed, 1Cr+ Lives Covered. |
that provides all the necessary coverage benefits you need at affordable premiums.
This table summarizes the key coverage benefits of the Niva Bupa ReAssure 2.0 Health Insurance Policy, highlighting its comprehensive nature and various unique features designed to enhance customer experience and coverage flexibility.
| Coverage Benefit | Details |
| Sum Insured Options | ₹5 lakh to ₹1 crore |
| Policy Tenure | 1 year |
| Network Hospitals | 8,600+ |
| Incurred Claim Ratio (2021-22) | 62.12% |
| Pre-existing Diseases Waiting | 3 years |
| Specific Diseases Waiting | 2 years |
| Initial Waiting Period | 30 days |
| Unlimited Reinstatement | Unlimited reinstatement of the sum insured amount for the same illness after the first claim |
| ReAssure Forever | Base sum insured available indefinitely for future claims after the first claim |
| Lock the Clock | Premium is based on the entry age until the first claim, then remains locked |
| Booster+ Benefit | The unused sum insured can be carried forward up to 10 times the base cover |
| Cashless Facility | Cashless treatment at network hospitals |
| AYUSH Treatments | Coverage for Ayurvedic, Unani, Siddha and Homeopathy treatments |
| Day 1 Coverage | Smart Health+ rider covers diabetes and hypertension from day one |
| Annual Health Check-up | Available from day one on a cashless basis. |
| E-Consultations | Unlimited e-consultations are available. |
| Second Medical Opinion | Available once per policy year. |
| Ambulance Charges | Covered up to ₹2.5 lakh per hospitalization. |
| Home Care Treatment | Covered up to the sum insured. |
| Domiciliary Hospitalization | Covered up to the sum insured. |
| ICU Charges | Covered up to the sum insured. |
| No Claim Bonus | Available up to 100% of the sum insured. |
| Modern Treatments | Covered up to ₹1 lakh. |
| COVID-19 Treatment | Covered. |
| Exclusions | Includes congenital anomalies, sexually transmitted infections, and intentional self-harm. |
Calculate your health insurance premium within seconds with InvestKraft Health Insurance Premium Calculator.
Below is the Niva Bupa ReAssure 2.0 health insurance claims procedure for your convenience.
For any assistance or query regarding Niva Bupa health insurance, kindly use the following channels to get in touch with Niva Bupa representatives.

The following are some of the best health insurance plans in India that you can buy from InvestKraft:
| Insurance Provider | Plan Name | Coverage Type | Sum Insured Range | Age Limit (Adults) | Important Parameters | ||
|---|---|---|---|---|---|---|---|
| Care Advantage Health Insurance Plan | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium | ||
| ICICI Elevate Health Insurance Policy | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium | ||
| IFFCO Tokio Family Health Protector Policy | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium | ||
| Niva Bupa Aspire Policy | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium | ||
| Arogya Supreme Policy | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium | ||
| TATA AIG Medicare Lite Policy | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium |
Tax Savings up to Rs. 54,600*
Additional 15% Online Discount
4.8 Customer Rating
Affordable Premium Amount