Plan Your Family’s Health
Home / Health Insurance / Care Health Insurance / Care Freedom
Care Health Insurance offers a specialized health insurance policy called “Care Freedom” for individuals with pre-existing conditions such as diabetes, hypertension and high BMI. With sum insured options up to 10 lakh rupees, the policy covers hospitalization and treatment costs for common lifestyle diseases. Additionally, it provides lifelong renewability and is available for individuals and families.
Patients with high sugar or blood pressure face a greater risk of developing chronic conditions like heart and kidney diseases, eye problems and blood vessel damage. Care Freedom seeks to alleviate the financial and medical burden on these individuals by decreasing the waiting time for coverage of pre-existing conditions to just 2 years. This adjustment guarantees that individuals dealing with long-term ailments can receive prompt and high-quality medical care.
The policy offers old-age patients the opportunity to personalize their Care Freedom health plan by incorporating extra benefits such as home care, health checks and COVID care with OPD. To discover more about the coverage benefits and eligibility criteria for the Care Freedom health plan, keep reading.

| KEY FEATURES | ₹3L | ₹5L | ₹7L / 10L |
| In-Patient Hospitalization | Upto Sum Insured | Upto Sum Insured | Upto Sum Insured |
| Day Care Treatment | Upto Sum Insured | Upto Sum Insured | Upto Sum Insured |
| Annual Health Check-up | ✔ | ✔ | ✔ |
| Ambulance Cover | Upto ₹1,000/ Hospitalization | Upto ₹1,000/ Hospitalization | Upto ₹1,000/ Hospitalization |
| Companion Benefit | ₹10,000 | ₹15,000 | ₹15,000 |
| Consumable Allowance | ₹750 per day | ₹1000 per day | ₹1000 per day |
| Domiciliary Hospitalization | Up to 10% of the Sum Insured covered after 3 days | Up to 10% of the Sum Insured covered after 3 days | Up to 10% of the Sum Insured covered after 3 days |
| Daily Sum Insured Cover | Upto 1,000 per Sum Insured limited | Upto 1,000 per Sum Insured limited | Upto 1,000 per Sum Insured limited |
| Recharge of Sum Insured | ✔ | ✔ | ✔ |
| Pre/Post-hospitalization | Upto 7.5% payable Hospitalisation expenses valid till 30 days beyond the policy end date | Upto 10% payable Hospitalisation expenses valid till 30 days beyond the policy end date | Upto 10% payable Hospitalisation expenses valid till 30 days beyond the policy end date |
| Tenure | 1 Yr/2 Yrs/3 Yrs | 1 Yr/2 Yrs/3 Yrs | 1 Yr/2 Yrs/3 Yrs |
| Room Rent | Twin Sharing Room subject to a maximum of 1% of Sum Insured per day | Twin Sharing Room | Sum Insured Private Room |
| ICU Charges | Up to 2% of Sum Insured per day | No limit | No limit |
| Sub-limits | |||
| Treatment of Cataract | Upto ₹20,000 per eye | Upto ₹30,000 per eye | Upto ₹30,000 per eye |
| Treatment of Total Knee Replacement | Upto ₹80,000 per knee | Upto ₹1,00,000 per knee | Upto ₹1,20,000 per knee |
| Treatment for Ailments like Surgery for all types of Hernia, BPH, etc. | Upto ₹50,000 | Upto ₹65,000 | Upto ₹80,000 |
| Treatment for Ailments like Surgery for Cancer, bone fracture, etc. | Upto ₹2,00,000 | Upto ₹2,50,000 | Upto ₹3,00,000 |
that provides all the necessary coverage benefits you need at affordable premiums.
The Care Freedom insurance plan offers a variety of unique benefits for its policyholders. These advantages include -
| Benefits | Coverage |
| Cashless Treatment at Top Hospitals | Easily access cashless hospitalisation at more than 8350 hospitals with your Care Health card without any hassle. |
| Quick and Direct Resolution of Claim | You can receive speedy reimbursement for medical expenses without the requirement for a pre-policy medical check-up, regardless of your age or selected Sum Assured. |
| Different Policy Term Options are Available | You have the option to select from policy terms of 1 year, 2 years or 3 years, giving you the flexibility to choose the duration that suits your needs and preferences. |
| Pre-Existing Diseases Waiting Period | Pre-existing diseases are subject to a 24-month waiting period, after which they are covered comprehensively. |
| Grace Period Without Cost (Look-in Period) | To return the policy, send it back within 15 days of receiving it but the amount will be adjusted for the proportionate risk period and applicable stamp duty charges. |
| Recharge Sum Insured | The coverage limit for your claim can be exceeded, but do not worry, your sum insured will be recharged without any additional cost. This recharged sum can be used for other members covered by the same policy or for different ailments within the same year. |
| Yearly Medical Examination | It is important to prioritise an annual health check-up, which includes various tests such as complete blood count, urine routine analysis, fasting blood sugar, lipid profile, kidney function tests and ECG. This check-up is beneficial regardless of your claims history, as it allows for early detection of any potential health issues and helps in maintaining overall well-being. |
| Permanent Renewability | You can enjoy the plan’s lifetime renewability, which means you will have continuous coverage and peace of mind knowing that your insurance will not expire. |
| No Taxes to be Paid | Premiums paid for the Care Freedom Health Insurance Plan have the added advantage of being exempt from taxation under Section 80C of the Income Tax Act of 1961. This exemption provides additional financial benefit to policyholders. |
Calculate your health insurance premium within seconds with InvestKraft Health Insurance Premium Calculator.
Care Health prioritizes your health and aims to alleviate stress during unexpected medical situations. This guide will simplify the process of filing claims under your insurance plan, whether it is for emergency hospitalization, planned procedures or selecting between cashless and reimbursement options.
Keep in mind that you must:
You may contact Care Health Insurance using the below-mentioned information if you have any queries about Care Health Insurance plans:

The following are some of the best health insurance plans in India that you can buy from InvestKraft:
| Insurance Provider | Plan Name | Coverage Type | Sum Insured Range | Age Limit (Adults) | Important Parameters | ||
|---|---|---|---|---|---|---|---|
| Care Advantage Health Insurance Plan | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium | ||
| ICICI Elevate Health Insurance Policy | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium | ||
| IFFCO Tokio Family Health Protector Policy | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium | ||
| Niva Bupa Aspire Policy | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium | ||
| Arogya Supreme Policy | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium | ||
| TATA AIG Medicare Lite Policy | Individual & Family Floater | ₹2 Lakh - ₹6 Crore | 18-65 years |
|
Check Premium |
Tax Savings up to Rs. 54,600*
Additional 15% Online Discount
4.8 Customer Rating
Affordable Premium Amount