Incorporated in 2008, Niva Bupa Health Insurance Company Limited is a joint venture between the Bupa Group and Fettle Tone LLP that provides insurance in the health sector.
The company offers a holistic proposition by providing customers access to a comprehensive health ecosystem and service capabilities through its Niva Bupa Health mobile application and website.
The company's products are broadly categorized into
As of March 31 2024, the company had 14.73 million active lives insured.
As of March 31, 2024, the company is present across 22 states and four union territories in India.
From Fiscal Year 2022 to Fiscal Year 2024, the overall GWP grew at a CAGR of 41.27%, while GWP from retail health increased by 33.41%.
As of March 31, 2024, the telemarketing sales team has 410 employees. It uses machine learning lead scoring, product recommendations, and a real-time CRM dashboard to engage customers and drive conversions.
Competitive Strength:
Bupa parentage and brand associated with health insurance and healthcare
The company's expertise and experience in claims and provider management.
As of March 31, 2024, the company's technology function had 126 employees who focused on developing digital assets, software, and mobile applications.
*All values are in Rs. Cr
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIBs Investor | 0.00 | 0.00 | 0.00 |
| Total HNIs Investor | 0.00 | 0.00 | 0.00 |
| Retail Investor | 0.00 | 0.00 | 0.00 |
| Shareholders Investor | 0.00 | 0.00 | 0.00 |
| Employee Investor | 0.00 | 0.00 | 0.00 |
| Total Subscription | -- | -- | 0.00 |
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIBs Investor | 0.00 | 0.00 | 0.00 |
| Total HNIs Investor | 0.00 | 0.00 | 0.00 |
| Retail Investor | 0.00 | 0.00 | 0.00 |
| Shareholders Investor | 0.00 | 0.00 | 0.00 |
| Employee Investor | 0.00 | 0.00 | 0.00 |
| Total Subscription | -- | -- | 0.00 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 23-05-2026 | 76 | ₹22.1 | ₹98.1 ( 29.08% ) | ₹4,420.00 | 30-May-2026 02:48 PM |
