SEBI Registered Merchant Banker | Mainboard IPO
Total IPOs Managed
Total Issue Size (Rs Cr)
Avg Issue Size (Rs Cr)
Avg Listing Gain
Listed in Gain
Listed in Loss
|
|
IPO Listing Date | Subscription (x) | Issue Size (₹ Cr) | IPO Price ₹ | Listing Gain |
|---|---|---|---|---|---|
| Bharat Coking Coal | 19th Jan 2026 | 1068.78 | 143.85x | 23 | 45.00(95.65%) |
| KSH International | 23rd Dec 2025 | 626.35 | 0.87x | 384 | 370.00(-3.65%) |
| ICICI Prudential AMC | 19th Dec 2025 | 10602.65 | 39.17x | 2,165 | 2600.00(20.09%) |
| Nephrocare Health | 17th Dec 2025 | 871.05 | 14.08x | 460 | 490.00(6.52%) |
| Sudeep Pharma | 28th Nov 2025 | 895 | 93.71x | 593 | 730.00(23.10%) |
| Studds Accessories | 7th Nov 2025 | 455.49 | 73.25x | 585 | 565.00(-3.42%) |
| Orkla India | 6th Nov 2025 | 1667.54 | 48.74x | 730 | 750.10(2.75%) |
| WeWork India | 10th Oct 2025 | 3000 | 1.15x | 648 | 650.00(0.31%) |
| Tata Capital | 13th Oct 2025 | 15511.87 | 1.96x | 326 | 330.00(1.23%) |
| Jain Resource Recycling | 1st Oct 2025 | 1250 | 16.76x | 232 | 265.05(14.25%) |
| Seshaasai Technologies | 30th Sep 2025 | 813.28 | 69.64x | 423 | 432.00(2.13%) |
| Knowledge Realty Trust REIT | 18th Aug 2025 | 4800 | 100 | 103.00(3.00%) | |
| Aditya Infotech | 5th Aug 2025 | 1300 | 106.23x | 675 | 1015.00(50.37%) |
| Brigade Hotel Ventures | 31st Jul 2025 | 759.6 | 4.76x | 90 | 81.10(-9.89%) |
| Indiqube Spaces | 30th Jul 2025 | 700 | 13x | 237 | 216.00(-8.86%) |
| NSDL | 6th Aug 2025 | 4010.95 | 41.02x | 800 | 880.00(10.00%) |
| Travel Food Services | 14th Jul 2025 | 2000 | 3.03x | 1,100 | 1125.00(2.27%) |
| Kalpataru | 1st Jul 2025 | 1590 | 2.31x | 414 | 414.00(0.00%) |
| Aegis Vopak Terminals | 2nd Jun 2025 | 2800 | 2.2x | 235 | 220.00(-6.38%) |
| Ajax Engineering | 17th Feb 2025 | 1268.93 | 6.06x | 629 | 576.00(-8.43%) |
| Ventive Hospitality | 30th Dec 2024 | 1600 | 10.33x | 643 | 716.00(11.35%) |
| Sanathan Textiles | 27th Dec 2024 | 550 | 36.9x | 321 | 422.30(31.56%) |
| Inventurus Knowledge Solutions | 19th Dec 2024 | 2497.92 | 52.68x | 1,329 | 1856.00(39.65%) |
| Vishal Mega Mart | 18th Dec 2024 | 8000 | 28.75x | 78 | 104.00(33.33%) |
| Property Share InvIT | 10th Dec 2024 | 352.91 | 0.03x | 10,50,000 | 1050000.00(0.00%) |
| Suraksha Clinic and Diagnostic | 6th Dec 2024 | 846.25 | 1.27x | 441 | 438.00(-0.68%) |
| Niva Bupa Health Insurance | 14th Nov 2024 | 2200 | 1.9x | 74 | 78.14(5.59%) |
| Sagility India | 12th Nov 2024 | 2106.4 | 3.2x | 30 | 31.06(3.53%) |
| ACME Solar Holdings | 13th Nov 2024 | 2900 | 2.89x | 289 | 251.00(-13.15%) |
| Swiggy | 13th Nov 2024 | 11327.43 | 3.59x | 390 | 420.00(7.69%) |
| IPO | Listing Date | Issue Size | Total subscription | IPO Price | Listing Gain |
| Afcons Infrastructure | 4th Nov 2024 | 5430 | 2.77x | 463 | 426.00(-7.99%) |
| Northern Arc Capital | 24th Sep 2024 | 777 | 117.19x | 263 | 350.00(33.08%) |
| Premier Energies | 3rd Sep 2024 | 2830.4 | 75x | 450 | 990.00(120.00%) |
| Ceigall India | 8th Aug 2024 | 1252.66 | 14.01x | 401 | 419(4.49%) |
| Akums Drugs and Pharmaceuticals | 6th Aug 2024 | 1856.74 | 63.44x | 679 | 725.00(6.77%) |
| OLA Electric | 9th Aug 2024 | 6145.56 | 4.45x | 76 | 76.00(0.00%) |
| Stanley lifestyles | 28th Jun 2024 | 537.02 | 97.16x | 369 | 494.95(34.13%) |
| Awfis Space Solutions | 30th May 2024 | 598.93 | 108.17x | 383 | 435.00(13.58%) |
| Go Digit General Insurance | 23rd May 2024 | 2614.65 | 9.6x | 272 | 286.00(5.15%) |
| Aadhar Housing Finance | 15th May 2024 | 3000 | 26.76x | 315 | 315.00(0.00%) |
| JNK India | 30th Apr 2024 | 649.47 | 28.46x | 415 | 621.00(49.64%) |
| Bharti Hexacom | 12th Apr 2024 | 4275 | 29.88x | 570 | 755.00(32.46%) |
| Popular Vehicles Services | 19th Mar 2024 | 601.55 | 1.25x | 295 | 289.20(-1.97%) |
| Bharat Highways InvIT | 12th Mar 2024 | 2500 | 6.74x | 100 | 101.10(1.10%) |
| Juniper Hotels | 28th Feb 2024 | 1800 | 2.18x | 360 | 365(1.39%) |
| IPO | Listing Date | Issue Size | Total subscription | IPO Price | Listing Gain |
| Entero Healthcare Solutions | 16th Feb 2024 | 1600 | 1.43x | 1,258 | 1228.70(-2.33%) |
| Jana Small Finance Bank | 14th Feb 2024 | 570 | 19.89x | 414 | 396(-4.35%) |
| Apeejay Surrendra Park | 12th Feb 2024 | 920 | 62.91x | 155 | 186(20.00%) |
| Rashi Peripherals | 14th Feb 2024 | 600 | 62.95x | 311 | 339.50(9.16%) |
| EPACK Durable | 30th Jan 2024 | 640.05 | 16.79x | 230 | 221(-3.91%) |
| Jyoti CNC Automation | 16th Jan 2024 | 1000 | 40.49x | 331 | 370(11.78%) |
| Innova Captab | 29th Dec 2023 | 570 | 34.56x | 448 | 452.10(0.92%) |
| Azad Engineering | 28th Dec 2023 | 740 | 83.04x | 524 | 720(37.40%) |
| Mufti Jeans | 27th Dec 2023 | 549.78 | 51.85x | 280 | 282.35(0.84%) |
| Inox India | 21st Dec 2023 | 1459.32 | 61.28x | 660 | 949.65(43.89%) |
| Muthoot Microfin | 26th Dec 2023 | 960 | 12.3x | 291 | 275.30(-5.40%) |
| DOMS | 20th Dec 2023 | 1200 | 99.34x | 790 | 1400(77.22%) |
| Allied Blenders and Distillers | 2nd Jul 2024 | 1500 | 24.85x | 281 | 320.00(13.88%) |
| Fedbank Financial Services | 30th Nov 2023 | 1092.26 | 2.24x | 140 | 137.75(-1.61%) |
| Gandhar Oil Refinery | 30th Nov 2023 | 500.69 | 65.63x | 169 | 295.40(74.79%) |
| IPO | Listing Date | Issue Size | Total subscription | IPO Price | Listing Gain |
| ASK Automotive | 15th Nov 2023 | 833.91 | 51.14x | 282 | 303.30(7.55%) |
| ESAF Small Finance Bank | 10th Nov 2023 | 463 | 77x | 60 | 71.00(18.33%) |
| Cello World Limited | 6th Nov 2023 | 1900 | 41.69x | 648 | 829.00(27.93%) |
| Blue Jet Healthcare | 1st Nov 2023 | 840.27 | 7.95x | 346 | 380(9.83%) |
| Protean eGov Technologies | 13th Nov 2023 | 489.95 | 23.86x | 792 | 792(0.00%) |
| JSW Infrastructure | 3rd Oct 2023 | 2800 | 39.36x | 119 | 143(20.17%) |
| Zaggle Prepaid Ocean Services | 22nd Sep 2023 | 563.38 | 12.86x | 164 | 164(0.00%) |
| Jupiter Life Line Hospitals | 18th Sep 2023 | 869.08 | 64.8x | 735 | 973.00(32.38%) |
| India Shelter Finance Corporation | 20th Dec 2023 | 1200 | 38.59x | 493 | 620(25.76%) |
| SBFC Finance | 16th Aug 2023 | 1025 | 74.06x | 57 | 82(43.86%) |
| Utkarsh Small Finance Bank | 21st Jul 2023 | 500 | 110.77x | 25 | 40.00(60.00%) |
| Signatureglobal India | 27th Sep 2023 | 730 | 12.5x | 385 | 444.00(15.32%) |
| KFin Technologies | 29th Dec 2022 | 1500 | 2.59x | 366 | 367.00(0.27%) |
| Landmark Cars | 23rd Dec 2022 | 552 | 3.06x | 506 | 471.00(-6.92%) |
| Archean Chemical | 21st Nov 2022 | 1462.3 | 32.23x | 407 | 450.00(10.57%) |
| IPO | Listing Date | Issue Size | Total subscription | IPO Price | Listing Gain |
| Fusion Micro Finance | 15th Nov 2022 | 1103.99 | 2.95x | 368 | 359.50(-2.31%) |
| Five Star Business Finance | 21st Nov 2022 | 1588.51 | 0.7x | 474 | 464.90(-1.92%) |
| Syrma SGS Technology | 26th Aug 2022 | 840.13 | 32.61x | 220 | 262.00(19.09%) |
| Paradeep Phosphates | 27th May 2022 | 1501.73 | 1.75x | 42 | 44.00(4.76%) |
| Prudent Corporate Advisory Services | 20th May 2022 | 428.28 | 1.22x | 630 | 650.00(3.17%) |
| Vedant Fashions | 16th Feb 2022 | 3149.19 | 2.57x | 866 | 935.00(7.97%) |
| AGS Transact Technologies | 31st Jan 2022 | 680 | 7.79x | 175 | 175.00(0.00%) |
| Supriya Lifescience | 28th Dec 2021 | 700 | 71.51x | 274 | 421.00(53.65%) |
| Metro Brands | 22nd Dec 2021 | 1367.51 | 3.64x | 500 | 437.00(-12.60%) |
| Shriram Properties | 20th Dec 2021 | 600.04 | 4.6x | 118 | 90.00(-23.73%) |
| Star Health | 10th Dec 2021 | 6018.68 | 0.79x | 900 | 845.00(-6.11%) |
| Go Fashion | 30th Nov 2021 | 1013.61 | 135.46x | 690 | 1310.00(89.86%) |
| Tarsons Products | 26th Nov 2021 | 1023.54 | 77.49x | 662 | 682.00(3.02%) |
| Latent View Analytics | 23rd Nov 2021 | 600 | 326.49x | 197 | 512.20(160.00%) |
| Sapphire Foods | 18th Nov 2021 | 2073.25 | 6.62x | 1,180 | 1350.00(14.41%) |
| IPO | Listing Date | Issue Size | Total subscription | IPO Price | Listing Gain |
| Adani Wilmar | 8th Feb 2022 | 3600 | 17.37x | 230 | 227.00(-1.30%) |
| Policybazaar | 15th Nov 2021 | 5709.71 | 16.58x | 980 | 1150.00(17.35%) |
| Nykaa | 10th Nov 2021 | 5349.72 | 81.78x | 1,125 | 2018.00(79.38%) |
| Fino Payments Bank | 12th Nov 2021 | 1200.29 | 2.03x | 577 | 544.35(-5.66%) |
| Aditya Birla AMC | 11th Oct 2021 | 2768.26 | 5.25x | 712 | 715.00(0.42%) |
| Sansera Engineering | 24th Sep 2021 | 1282.52 | 11.47x | 744 | 811.50(9.07%) |
| Vijaya Diagnostic | 14th Sep 2021 | 1894.43 | 4.54x | 531 | 540.00(1.69%) |
| Chemplast Sanmar | 24th Aug 2021 | 3850 | 2.17x | 541 | 550.00(1.66%) |
| Aptus Value Housing Finance | 24th Aug 2021 | 2780.05 | 17.2x | 353 | 333.00(-5.67%) |
| Nuvoco Vistas Corporation | 23rd Aug 2021 | 5000 | 1.71x | 570 | 485.00(-14.91%) |
-3 vs FY25
-5 vs FY24
+19 vs FY23
-13 vs FY22
A merchant banker plays a very important role in IPO as it: