Incorporated in 2006, CMR Green Technologies Limited is non-ferrous metal recycler and secondary aluminium market, specializing in aluminium and zinc die-casting alloys.
The company manufacture recycled aluminium alloys (in ingot and liquid form), zinc alloy ingots and segregated furnace ready scrap of stainless steel, copper, brass, zinc, lead and magnesium, amongst others.
The company also produces aluminium billets that cater to both automotive and non-automotive sectors.
The company serves major OEMs and Tier-1 automotive component manufacturers such as Honda Cars India, Bajaj Auto, Hero MotoCorp, Royal Enfield, Endurance Technologies, Maruti Suzuki, and Jindal Stainless.
Products:
As on December 31, 2025, the company have 784 permanent employees and 3,956 contractual workmen.
Competitive Strengths
*All values are in Rs. Cr
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIBs Investor | 6542929 | 1769611272 | 270.46 |
| Total HNIs Investor | 4907197 | 845731614 | 172.35 |
| Retail Investor | 11450126 | 309538866 | 27.03 |
| Shareholders Investor | 0 | 0 | 0.00 |
| Employee Investor | 143678 | 2662842 | 18.53 |
| Total Subscription | 23043930 | 2927544594 | 127.04 |
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIBs Investor | 6542929 | 1240682040 | 189.62 |
| Total HNIs Investor | 4907197 | 714449502 | 145.59 |
| Retail Investor | 11450126 | 196520766 | 17.16 |
| Shareholders Investor | 0 | 0 | 0.00 |
| Employee Investor | 143678 | 2082288 | 14.49 |
| Total Subscription | 23043930 | 2153734596 | 93.46 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 04-07-2026 | 192 | ₹200 | ₹392 ( 104.17% ) | ₹15,600.00 | 04-Jul-2026 11:40 AM |
