First Overseas Capital is a SEBI registered CAT I Merchant Banker located in Mumbai. They provide services in various areas of capital markets which include Merchant Banking Services, Valuation, Private Equity , Corporate Advisory and other financial solutions.
Total IPOs Managed
Total Issue Size (Rs Cr)
Avg Issue Size (Rs Cr)
Avg Listing Gain
Listed in Gain
Listed in Loss
|
|
IPO Listing Date | Issue Size (₹ Cr) | Subscription (x) | IPO Price ₹ | Listing Gain |
|---|---|---|---|---|---|
| Snapdeal Limited | 2026-07-08 | 120 | 8.15x | 152 | 25(16.45%) |
| Leap India Limited | 2025-05-12 | 1200 | 25x | 112 | 85(75.89%) |
| Dhoot Transmission Limited | 2025-07-12 | 230 | 1.15x | 105 | -30(-28.57%) |
| Snapdeal Limited | 2024-07-08 | 240 | 3.15x | 270 | 97(35.93%) |
| PhonePe | 2023-05-12 | 35 | 19x | 85 | 32(37.65%) |
-
No Change
+1 vs FY 2025
-1 vs FY 2026
A merchant banker plays a very important role in IPO as it: