Incorporated in May 1996, Hyundai Motor India Limited is a part of the Hyundai Motor Group, which is the third largest auto original equipment manufacturer ("OEM") in the world based on passenger vehicle sales.
The company manufactures and sells reliable, feature-rich, and innovative four-wheeler passenger vehicles backed by the latest technology. The company also manufactures parts such as transmissions and engines.
The company provides mobility solutions, operating a network of 1,366 sales points and 1,550 service points across India.
As of March 31, 2024, the company has sold nearly 12 million passenger vehicles in India and through exports.
The company manufactures and sells four-wheeler passenger vehicles, including models such as sedans, hatchbacks, SUVs, and electric vehicles (EVs).
The company's models include the Grand i10 NIOS, i20, i20 N Line, AURA, Elantra, Venue, Venue N Line, Verna, Creta, Creta N Line, Alcazar, Tucson, and the all-electric SUV Ioniq 5.
As of December 31, 2023, the company had partnered with 363 dealer companies for distribution and sales in India.
HMIL's manufacturing plant is situated near Chennai can produce its full range of vehicle models. The company exports its products to Africa, the Middle East, Bangladesh, Nepal, Bhutan, and Sri Lanka.
*All values are in Rs. Cr
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIBs Investor | 0.00 | 0.00 | 0.00 |
| Total HNIs Investor | 0.00 | 0.00 | 0.00 |
| Retail Investor | 0.00 | 0.00 | 0.00 |
| Shareholders Investor | 0.00 | 0.00 | 0.00 |
| Employee Investor | 0.00 | 0.00 | 0.00 |
| Total Subscription | -- | -- | 0.00 |
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIBs Investor | 0.00 | 0.00 | 0.00 |
| Total HNIs Investor | 0.00 | 0.00 | 0.00 |
| Retail Investor | 0.00 | 0.00 | 0.00 |
| Shareholders Investor | 0.00 | 0.00 | 0.00 |
| Employee Investor | 0.00 | 0.00 | 0.00 |
| Total Subscription | -- | -- | 0.00 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 11-06-2026 | 44 | ₹12 | ₹56 ( 27.27% ) | ₹84.00 | 11-Jun-2026 10:31 AM |
| 16-05-2026 | 1960 | ₹122 | ₹2082 ( 6.22% ) | ₹854.00 | 29-May-2026 05:01 PM |
